Emergency Communication /紧急通信
| Communication Engineering | 通信工程 |
| Emergemcy communication | 应急通信 |
| Computer Networks and Data Communication | 计算机网络和数据通信 |
| Information Analysis and Infrastructure | 信息分析和基础设施 |
| Computer Networks and Data Communication | 计算机网络和数据通信 |
| Wireless Sensor and Communication Networks | 无线传感器和通信网络 |
| Mobile Computing and Communication | 移动计算和通信 |
| Clold Computing and Internet of Thing | 云计算与物联网 |
| Network and Data Security | 网络和数据安全 |
| Virtual Reality and Simulation | 虚拟现实与仿真 |
Remote Sensing and Satellite Communication/遥感和卫星通信
| FM/FDMTV Satellite | 调频/调频电视卫星 |
| Satellite MODEM | 卫星调制解调器 |
| Linear and Circular polarization of antennas on spectrum analyser | 频谱分析仪上天线的线极化和圆极化 |
| Heaven-Earth Emergemcy communication | 天地应急通信 |
| Advances on signal and image processing for remote sensing | 遥感信号与图像处理进展 |
| Big Data from Earth Observation: analytics, mining, semantics | 来自地球观测的大数据:分析、挖掘、语义 |
Big Data and Intelligent Computing/大数据和智能计算
| Big data and Cloud Computing | 大数据和云计算 |
| Distributed Computing and Cooperative Computing | 分布式计算和协作计算 |
| Artificial Intelligence and Intelligent Computing | 人工智能和智能计算 |
| Semantic Analysis and Knowledge Engineering | 语义分析和知识工程 |
| Machine Learning and Pattern Recognition | 机器学习和模式识别 |
| Data Mining & Knowledge Discovery | 数据挖掘和知识发现 |
| Intelligence Algorithm | 智能算法 |
Blockchain Technology and Systems/区块链技术和系统
| Distributed consensus algorithms and protocols | 分布式一致性算法和协议 |
| Distributed database and ledger design and performance enhancement | 分布式数据库和分类帐设计以及性能增强 |
| Smart contract design, programming, testing and workflow automation | 智能合同设计、编程、测试和工作流程自动化 |
| DAO (Decentralized Autonomous Organization) | 分散自治组织 |
| Validation of smart contracts | 智能合同的验证 |
Emerging Embedded Applications and Interdisciplinary Topics Track/新兴嵌入式应用和跨学科主题轨道
| Embedded System Architecture | 嵌入式系统架构 |
| Embedded Software Architectures | 嵌入式软件架构 |
| Intelligent Embedded Systems | 智能嵌入式系统 |
| Wireless Sensor Networks | 无线传感器网络 |
| Cyber-Physical Systems (CPS) | 网络物理系统 |
| Industrial Practices and Case Studies | 工业实践和案例研究 |
Software Engineering/软件工程
| Software Agent Technology | 软件代理技术 |
| Middleware Design Techniques | 中间件设计技术 |
| Reliability & Modeling Analysis | 可靠性和建模分析 |
| e-Government Engineering | 电子政务工程 |
| Modeling with UML | 用统一建模语言建模 |
| Cost Modeling and Analysis | 成本建模和分析 |
| Component-Based Software Engineering | 基于组件的软件工程 |
| Mobile/Wireless Computing | 移动/无线计算 |
| Computer & Software Engineering | 计算机和软件工程 |
| Communication Systems and Networks | 通信系统和网络 |
| Parallel & Distributed Computing | 并行和分布式计算 |
| Technology Transfer | 技术转让 |
| Data Mining and Knowledge Recovery | 数据挖掘和知识恢复 |
| Safety and Security Critical Software | 安全和安保关键软件 |
| Business Process Reengineering & Science | 业务流程再造与科学 |
| Artificial Intelligence Reengineering, Reverse Engineering | 人工智能再造,逆向工程 |
| Design & Process Engineering & Science | 设计与过程工程与科学 |
| Design Patterns & Frameworks | 设计模式和框架 |
| Software Process Models Process Management & Improvement | 软件过程模型过程管理和改进 |
| Software Architecture | 软件体系结构 |
Software Testing Techniques Telecommunications | 软件测试技术 电信 |
| Economic and Financial Systems | 经济和金融体系 |
| Software Reuse and Metrics | 软件重用和度量 |
| Healthcare Engineering | 医疗保健工程 |
| Requirements Engineering | 需求工程 |
| Object-Oriented Technology | 面向对象技术 |
| Distributed Intelligence Systems | 分布式智能系统 |